Free Mystery Bikini Set 🎁
Pickup currently not available
Description
Size Guide
Size Guide
Find your fit
Choose a product below to see its measurements. Still unsure? We're always happy to help you find your size.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS / 6 | 8332.7 | 6525.6 | 9135.8 |
| S / 8 | 8734.3 | 6927.2 | 9537.4 |
| M / 10 | 9135.8 | 7328.7 | 9939 |
| L / 12 | 9537.4 | 7730.3 | 10340.6 |
| XL / 14 | 9939 | 8131.9 | 10742.1 |
| 2XL / 16 | 10340.6 | 8533.5 | 11143.7 |
Body measurements in . Tops and bottoms are sold separately, so you can choose a different size for each.
| Size | Body width | Body length |
|---|---|---|
| XS | 5421.3 | 6826.8 |
| S | 5722.4 | 70.527.8 |
| M | 6023.6 | 7328.7 |
| L | 6324.8 | 75.529.7 |
| XL | 6626 | 7830.7 |
| XXL | 6927.2 | 80.531.7 |
Garment measurements in , taken laid flat. Width is measured armpit to armpit.
| Size | Body width | Body length |
|---|---|---|
| XS | 53.521.1 | 5822.8 |
| S | 53.521.1 | 5923.2 |
| M | 5622 | 6023.6 |
| L | 58.523 | 6124 |
| XL | 6124 | 6224.4 |
| XXL | 63.525 | 6324.8 |
Garment measurements in , taken laid flat. Width is measured armpit to armpit.
How to measure
Measure around the fullest part of your bust, keeping the tape level.
Measure around the narrowest part of your waist, just above your belly button.
With feet together, measure around the fullest part of your hips.
Measure over underwear or bare skin, with the tape snug but not tight.
Fit tips
Size up for more coverage and support, or size down for a cheekier, snugger fit.
Pick your top and bottom sizes separately for a fit that's made for you.
Our swim is made to fit closely, as the fabric relaxes slightly in the water.
Still not sure which size to choose? Send us a message and we'll help you out.
Contact us